| Sr. No. | Title | Author(s) | Page No. | PDF File |
| Index | Download | |||
| 1. | BARRIERS AND MOTIVATIONS IN THE UTILIZATION OF SOLAR POWER IN GREATER MUMBAI DOI: 10.5281/zenodo.19606173 |
Ms. Anita Panigrahi, Dr. Chandani Bhattacharjee |
1-11 | Download |
| 2. | FICTION AND OCEAN WORLD: MARITIME KNOWLEDGE IN AMITAV GHOSH’S GUN ISLAND DOI: 10.5281/zenodo.19606225 |
Dr. Vrushali V. Bhosale Kaneri | 12-17 | Download |
| 3. | LIFELONG LEARNING AS A MEDIATOR BETWEEN KNOWLEDGE ACQUISITION AND WORKFORCE ADAPTABILITY IN STARTUPS DOI: 10.5281/zenodo.19606265 |
Asst. Prof. Mrs Snehal Patel | 18-29 | Download |
| 4. | BUILDING LIVES BEYOND BUILDINGS: “A COMPILED STUDY ON SOCIAL SECURITY ACCESS, OCCUPATIONAL HEALTH RISKS, AND RETIREMENT PLANNING OF CONSTRUCTION WORKERS IN DREAM CITY MUMBAI, INDIA” DOI: 10.5281/zenodo.19606306 |
Dr. Varsha Vaswani | 30-37 | Download |
| 5. | AI AUTOMATION AND THE EROSION OF ENTRY LEVEL KNOWLEDGE TRANSMISSION DOI: 10.5281/zenodo.19606353 |
Asst. Prof. Pranav Panchal | 38-45 | Download |
| 6. | AN ANALYSIS OF KNOWLEDGE, AWARENESS, AND DISPOSAL PRACTICES RELATED TO SOLID WASTE MANAGEMENT AMONG HIGHER EDUCATION STUDENTS IN VASAI-VIRAR DOI: 10.5281/zenodo.19606385 |
Ms. Shruti P. Patil, Dr. Rani Tyagi |
46-51 | Download |
| 7. | AN ANALYTICAL INVESTIGATION OF INFLUENCER-DRIVEN GREENWASHING AND CONSUMER TRUST IN SUSTAINABLE DIGITAL MARKETING: EVIDENCE FROM THE FOOD AND BEVERAGE INDUSTRY DOI: 10.5281/zenodo.19606413 |
Ms. Pooja S. Gupta, Prof. Dr. Rita Khatri |
52-59 | Download |
| 8. | E-COMMERCE KNOWLEDGE AND ONLINE BUYING BEHAVIOUR AMONG URBAN CONSUMERS DOI: 10.5281/zenodo.19606475 |
Asst. Prof. Sanika Shetye | 60-67 | Download |
| 9. | THE POWER OF TOUCH: A STUDY OF TEXTURE AS A SENSORY BRANDING ELEMENT INFLUENCING CONSUMER PERCEPTIONS IN MUMBAI DOI: 10.5281/zenodo.19606503 |
Ms. Bhumika Chauhan, Dr. Pooja Ramchandani |
68-72 | Download |
| 10. | THE POWER BY NAOMI ALDERMAN: ADAPTATION THEORY IN FILM STUDIES DOI: 10.5281/zenodo.19606538 |
Ms. Trisha Dutta, Dr. Paromita Chakrabarti |
73-82 | Download |
| 11. | LIVING WITH WASTE: KNOWLEDGE, LAW AND ETHICAL DIMENSIONS OF DUMPYARDS IN THE MUMBAI METROPOLITAN REGION DOI: 10.5281/zenodo.19606577 |
Mrs. Fiona Clinton D’souza, Dr. Chandani Bhattacharjee |
83-94 | Download |
| 12. | REWRITING SCIENTIFIC KNOWLEDGE THROUGH THE FEMALE BODY: A FEMINIST READING OF ESCAPE BY MANJULA PADMANABHAN DOI: 10.5281/zenodo.19606605 |
Ankita Das, Dr. Geeta Sahu |
95-101 | Download |
| 13. | IMPACT OF SUSTAINABILITY PRACTICES BY HUL AND ITC ON CONSUMER BEHAVIOR IN MUMBAI DOI: 10.5281/zenodo.19606637 |
Bharti Sharma | 102-107 | Download |
| 14. | AUTOMATION, AI, AND THE SHIFTING VALUE OF KNOWLEDGE DOI: 10.5281/zenodo.19606687 |
Mr. Koli Kiran Pandurang | 108-113 | Download |
| 15. | QUALIFIED YET QUESTIONED: HOW PATRIARCHY LIMITS WOMEN’S MOBILITY AND KNOWLEDGE-BASED CAREER GROWTH IN CORPORATE SECTOR OF MUMBAI REGION DOI: 10.5281/zenodo.19606747 |
Ms. Sakhi Shailendra Kamble | 114-121 | Download |
| 16. | KNOWLEDGE-MAKING THROUGH STORYTELLING: HOW NARRATIVE SHAPES CULTURAL MEMORY DOI: 10.5281/zenodo.19606790 |
Ms. Jennifer Xavier Maria Fernandes, Dr. Paromita Chakrabarti |
122-134 | Download |
| 17. | KHADI BUSINESS IN MUMBAI: FADING LEGACY OR RISING OPPORTUNITY? DOI: 10.5281/zenodo.19606867 |
Pradnya P. Nadkarni, Dr. Rani Tyagi |
135-144 | Download |
| 18. | A STUDY ON KNOWLEDGE MANAGEMENT PRACTICES IN FAMILY-MANAGED BUSINESSES DOI: 10.5281/zenodo.19606901 |
Dr. Rakhi Sharma | 145-149 | Download |
| 19. | RE-ENGINEERING RELATIONSHIPS: THE RISE OF DIGITAL RELATIONSHIP MANAGEMENT (DRM) IN BANKING AND HEALTHCARE SECTOR IN INDIA DOI: 10.5281/zenodo.19606935 |
Mr. Smitin Belchada, Dr. Rupa Shah |
150-159 | Download |
| 20. | INCOME UNCERTAINTY AND FINANCIAL DECISION MAKING AMONG GIG WORKERS IN THE KDMC REGION: IMPLICATIONS FOR THE ORANGE ECONOMY DOI: 10.5281/zenodo.19606977 |
Mr. Vicky Karnani, Prof. Dr. Rita Khatri |
160-171 | Download |
| 21. | A STUDY ON THE IMPACT OF NEUROMARKETING TECHNIQUES ON RETAIL PURCHASE DECISIONS AMONG CONSUMERS IN MUMBAI SUBURBS DOI: 10.5281/zenodo.19607007 |
Mr. Shubham Mahadik, Ms. Bhumika Chauhan |
172-177 | Download |
| 22. | UNDERSTANDING THE ROLE OF MOOCS IN REDUCING OR REINFORCING LEARNING INEQUALITIES DOI: 10.5281/zenodo.19607040 |
Aastha Bhatia, Annivia Pereira |
178-184 | Download |
| 23. | THE EVOLUTION OF INDIA’S ACCOUNTING KNOWLEDGE SYSTEMS: A TRANSFORMATIVE JOURNEY FROM ANCIENT FOUNDATIONS TO AI-DRIVEN PRACTICES DOI: 10.5281/zenodo.19607073 |
Isha Diwadkar | 185-191 | Download |
| 24. | RESHAPING KNOWLEDGE SYSTEM- A TRANSITION FROM ORAL TRADITION TO WRITTEN LITERATURE DOI: 10.5281/zenodo.19609133 |
Dr. Tulika Sinha | 192-195 | Download |
| 25. | IMPACT OF TECHNOLOGY ON COMPLIANCE AND REGULATION OF RERA IN INDIA’S RESIDENTIAL REAL ESTATE INDUSTRY DOI: 10.5281/zenodo.19609157 |
Darsh Dharod, Dr. Shweta Singh |
196-201 | Download |
| 26. | ROLE OF GAMIFIED VIRTUAL TRADING PLATFORMS IN SHAPING INVESTOR READINESS AMONG STUDENTS DOI: 10.5281/zenodo.19609168 |
Tasneem Razmi, Rachana K. Chawda |
202-209 | Download |
| 27. | BALANCING SUSTAINABILITY AND AESTHETICS: AN EXPLORATORY STUDY ON CONSUMER PERCEPTIONS OF PACKAGING DOI: 10.5281/zenodo.19609216 |
Roshni Rajan Mehra | 210-216 | Download |
| 28. | DETERMINING THE ROLE OF SOCIAL-SKILLS AS A DIMENSION OF EMOTIONAL INTELLIGENCE IN KNOWLEDGE CREATION AND KNOWLEDGE APPLICATION IN EDUCATIONAL INSTITUTIONS DOI: 10.5281/zenodo.19609251 |
Prof. (Dr.) Jasbir Kaur Sodi, Ms. Anita K Ramnani |
217-223 | Download |
| 29. | EVALUATING THE ROLE OF DIGITAL LEARNING TOOLS IN ENHANCING COMMERCE EDUCATION AT THE UNDERGRADUATE LEVEL IN MUMBAI DOI: 10.5281/zenodo.19609308 |
Rutika Sawant | 224-230 | Download |
| 30. | SUPPLY CHAIN AND MARKET DYNAMICS OF COTTON-BASED PAPER IN SELECTED AREAS OF MAHARASHTRA: CHALLENGES, OPPORTUNITIES, AND PATHWAYS FOR SUSTAINABLE ADOPTION DOI: 10.5281/zenodo.19609328 |
Sandeep Kulkarni, Prof. (Dr.) Rani Tyagi |
231-237 | Download |
| 31. | SUSTAINABLE DEVELOPMENT IN THE 21ST CENTURY: THE TRIAD OF SUSTAINABILITY, INCLUSION AND INNOVATION DOI: 10.5281/zenodo.19625340 |
Ramavat Vaijayanti T. | 238-244 | Download |
| 32. | IMPACT OF PERCEIVED ENVIRONMENTAL CONSCIOUSNESS OF STUDENTS ON THEIR ECO-CENTRIC BEHAVIOUR DOI: 10.5281/zenodo.19625370 |
Swapnesh Rangnekar | 245-248 | Download |
| 33. | THE IMPACT OF IKS ON CURRICULUM DESIGN AND PEDAGOGY IN INDIAN HIGHER EDUCATION DOI: 10.5281/zenodo.19625397 |
Dr. Syed Saleha Javed Abbas | 249-254 | Download |
| 34. | THE POWER OF WHISTLEBLOWER HOTLINES: PREDICTING FINANCIAL RESTATEMENTS AND FRAUD FINDINGS USING POISSON REGRESSION DOI: 10.5281/zenodo.19625417 |
Dr. Aashish S. Jani, Darshan Panchal |
255-263 | Download |
| 35. | NAVIGATING THE ‘SMOG’ CITY: URBANITY AND BELONGING IN AMRUTA PATIL’S KARI DOI: 10.5281/zenodo.19625446 |
Dhrupadi Chattopadhyay | 264-269 | Download |
| 36. | CULINARY KNOWLEDGE AS CULTURAL TRACTS: FOOD, MEMORY, AND INTERGENERATIONAL TRANSFER IN YOUNG ADULT FICTION BY SELECT SOUTH ASIAN WOMEN IN DIASPORA DOI: 10.5281/zenodo.19625477 |
Ms. Vanetta Rodrigues, Dr. Paromita Chakrabarti |
270-281 | Download |
